Performance Data
Key Stage 4 Data
Measure | Result 2019 | Result 2020 | Result 2021 |
---|---|---|---|
Progress 8 score | -1.47 | -0.42 | -0.73 |
Attainment 8 score per pupil | 23.11 | 37.20 | 36.24 |
English 4+ | 43% | 66% | 59% |
English 5+ | 17% | 42% | 28% |
Attainment 8 English | 2.9 | 4.4 | 3.6 |
Maths 4+ | 19% | 53% | 57% |
Maths 5+ | 4% | 37% | 16% |
Attainment 8 Maths | 1.9 | 3.8 | 3.5 |
Combined English & Maths 4+ | 17% | 50% | 56% |
Combined English & Maths 5+ | 4% | 29% | 18% |
Entering EBacc | 0% | 1.6% | 65% |
Average EBacc APS score per pupil | 1.80 | 3.04 | 3.42 |
EBacc % on entry 4+ | n/a | 1.6% | 25% |
EBacc % on entry 5+ | n/a | 1.6% | 10% |
*2020 data is not nationally recognised data, therefore these performance measures are not current.
Destinations | 2014 (2016) | 2015 (2017) | 2016 (2018) |
---|---|---|---|
Number of pupils who finished key stage 4 | 64 | 51 | 40 |
Pupils staying in sustained education or employment | 95% | 86% | 83% |
College/6th Form | 86% | 70% | 58% |
Employment | 6% | 12% | 8% |
Apprenticeship | 6% | 12% | 10% |